Mid-Coast
Board of REALTORS®
107 Route 3, Palermo, Maine 04354
· Ph & Fax: (207) 993-2246 info-1@midcoastrealtors.net
EDUCATION COURSE RECORDS
Members A through E
| Widen Your Vision When You List & Sell | New
Construction 5/8/07 - Deeds Descriptions & Due Diligence 7/12/07 |
Disclose Now Or Pay Later | Negotiations | Do Your Contracts Emit a Red, Yellow or Green Light? | Legal
Update 2006 & 2007 |
Basic Commercial Real Estate | Seller Agency The Art & Science of Listing a Property | What is This Property Disclosure Thing All About | Short Sale | Procuring Cause |
Buyer Agency The Art & Science of Listing a Buyer | Transaction Brokerage | Ethics Course |
||
| Adams, Brenda | 1/22/08 | 7/18/05 | |||||||||||||
| Adams, LuAnne | 5/8/07 | 10/23/07 | 3/25/08 | 6/27/06 | |||||||||||
| Aiken, Victoria | 2007NAR | ||||||||||||||
| Allen, Pam | 3/6/07 | 11/2/06 | 9/19/06 | 11/2/06 | 3/27/07 | ||||||||||
| Amundsen, Erik | 9/19/06 | 3/25/08 | 11/2/06 | 10/24/06 | |||||||||||
| Akers, Nancy | 10/2/07 | 10/23/07 1/22/08 |
8/8/06 | 6/14/05 | |||||||||||
| Anderson, Karen | 8/24/05 | ||||||||||||||
| Andrews, Janet | 11/2/06 10/23/07 |
9/19/ 06 | 11/2/06 | 7/18/05 | |||||||||||
| Annis-Johnson, Rebecca | 4/3/07 | ||||||||||||||
| Armbrecht, Sherry | 1/22/08 | 3/25/08 | 10/30/07 | ||||||||||||
| Armbrecht, Thomas | 3/25/08 | 6/27/06 | |||||||||||||
| Armitage, Laura | 8/1/05 | ||||||||||||||
| Armstrong, Betty | 10/2/07 | 5/8/07 | 10/30/07 | ||||||||||||
| Aroneau, Katharyn | 6/27/06 | ||||||||||||||
| Bagley, Stacey | 3/25/08 | 2/28/06 | |||||||||||||
| Barbour, Susan | 3/22/05 | ||||||||||||||
| Barbour, Marjanne | 2006 | ||||||||||||||
| Barker, Donna | |||||||||||||||
| Barker, Marian | 3/25/08 | ||||||||||||||
| Barkhouse, Johna | 9/19/06 | ||||||||||||||
| Baron-Murphy, Janet | 11/21/07 | ||||||||||||||
| Bartlett, Jennifer | 7/12/07 | 3/6/07 | 6/27/06 | ||||||||||||
| Batlis, Donna | |||||||||||||||
| Bates, Erica | 10/30/07 | ||||||||||||||
| Baxter, Kathryn | 9/19/06 | 3/25/08 | 3/29/05 | 7/18/06 | 11/2/06 | ||||||||||
| Beaucher, Penny | |||||||||||||||
| Bennett, Holly | 3/21/06 | 4/12/05 | |||||||||||||
| Bennett, John | 10/30/07 | ||||||||||||||
| Bennett, Tracy | |||||||||||||||
| Biswanger, Janet | 11/2/06 | 3/29/05 | 11/2/06 | ||||||||||||
| Black, Earl | 7/18/05 | ||||||||||||||
| Black, James A. | 10/2/07 | 10/23/07 | 3/25/08 | 3/21/06 | |||||||||||
| Black, James M. | 5/8/07 | 4/3/07 | 4-29-08 | 9/19/06 | |||||||||||
| Black, Sally | 4/3/07 | 9/19/06 | |||||||||||||
| Blanchette, Gary | 7/18/05 | ||||||||||||||
| Blythe, Tricia | 4/3/07 | 3/6/07 | 9/19/06 | 3/8/06 | 7/18/05 | ||||||||||
| Boisvert, Bonnie | 7/12/07 | 9/02/05 | |||||||||||||
| Bonin, Jeanna | 4-29-08 | 9/19/06 | 8/8/06 | 3/25/08 | 3/29/05 3/21/06 |
7/18/06 | 8/01/05 | ||||||||
| Bosworth, Janet | 8/01/05 | ||||||||||||||
| Bowen, Thelma | 4-29-08 | 3/25/08 | |||||||||||||
| Boynton, Chris | 11/2/06 | 9/19/06 | 11/2/06 | 3/27/07 | |||||||||||
| Boynton, Lynn | 11/2/06 | 11/2/06 | 6/28/05 | ||||||||||||
| Boynton, Rosie | 11/2/06 10/23/07 |
9/19/06 | 3/25/08 | 3/29/05 | 11/2/06 | 3/27/07 | |||||||||
| Bragg, John | 1/22/08 | 8/1/05 | |||||||||||||
| Braley, James | 8/30/07 | ||||||||||||||
| Brawn, Chuck | 6/27/06 | ||||||||||||||
| Bricker, Bennett | 8/24/05 | ||||||||||||||
| Brossmer, Judy | 5/8/07 | 11/2/06 10/23/07 |
4-29-08 | 9/19/06 | 11/2/06 | 8/30/07 | |||||||||
| Bryant, Victoria | 8/8/06 | 9/29/05 | |||||||||||||
| Bryer, Elizabeth | 9/19/06 | 3/8/06 | 3/25/08 | 2007 | |||||||||||
| Byron, Marcy | 5/8/07 | 11/2/06 10/23/07 |
3/29/05 | 11/2/06 | |||||||||||
| Bunker, Ellen | 8/24/05 | ||||||||||||||
| Bumiller, Mary | 1/22/08 | 8/8/06 | 4/26/05 | ||||||||||||
| Brunetti, Ruth | 6/27/06 | ||||||||||||||
| Burgess, John | 4-29-08 | 10/24/06 | |||||||||||||
| Burden, Heidi | 4/3/07 | 1/22/08 | |||||||||||||
| Byron, Marcy | 4-29-08 | ||||||||||||||
| Calista, Joseph | 5/8/07 | 10/23/07 | 8/1/05 | ||||||||||||
| Card, Shannon | 3/25/08 | 8/8/05 | |||||||||||||
| Caron, Marilyn | 5/8/07 | 10/23/07 | 4-29-08 | ||||||||||||
| Carleton, Stanley | 1/22/08 | 4/26/05 | |||||||||||||
| Carter, Brad | 1/22/08 | ||||||||||||||
| Carter, Katrina | 3/8/06 | 2/28/06 | |||||||||||||
| Caruso, Gail | 3/8/06 | 3/25/08 | 7/18/05 | ||||||||||||
| Case-Hall, Jacqueline | 1/22/08 | ||||||||||||||
| Catalano, Averyl | |||||||||||||||
| Cates, Martin | 1/22/08 | 8/8/06 | 3/31/05 | ||||||||||||
| Chalfant, James | 10/24/06 | ||||||||||||||
| Chalfoun, Marc | 4-29-08 | 8/1/05 | |||||||||||||
| Clark, Jefferson | 3/25/08 | 3/27/07 | |||||||||||||
| Clifford, Charles | 7/18/06 | 8/1/05 | |||||||||||||
| Cohen, Alexander | 4-29-08 | 8/8/05 | |||||||||||||
| Cohn, Zachary | 6/14/05 | ||||||||||||||
| Cokinis, Christy | 4/3/07 | 8/24/05 | |||||||||||||
| Colcord, Shannon | 10/2/07 | 3/25/08 | 8/30/07 | ||||||||||||
| Collins, Candace | 3/6/07 | 9/19/06 | 3/8/06 | 7/18/05 | |||||||||||
| Colquhoun, Michaela | 4/3/07 | 6/14/05 | |||||||||||||
| Condon, Victoria | 8/8/06 | ||||||||||||||
| Connell, Jaime | 4/3/07 | 1/22/08 | 9/19/06 | 11/2/06 | |||||||||||
| Coston, Pat | 3/8/06 | 8/8/05 | |||||||||||||
| Cox, Richard | 1/22/08 | 4-29-08 | 9/19/06 | 8/8/06 | 11/2/06 | 7/18/05 | |||||||||
| Cooper, Brian | 3/31/05 | ||||||||||||||
| Coston, Patricia | 2007 | ||||||||||||||
| Crockett, Margaret | 1/22/08 | 2/28/06 | |||||||||||||
| Crowley, Marjorie | 11/2/06 | 11/2/06 | |||||||||||||
| Cunning, Michael | 4-29-08 | 3/25/08 | 9/2/05 | ||||||||||||
| Curt, Lisa | 10/2/07 | 10/23/07 | 3/25/08 | 10/30/07 | |||||||||||
| Cushing, Lin | 10/18/05 | ||||||||||||||
| Cushing, Linda | 8/1/05 | ||||||||||||||
| Daly, Daniel | 10/2/07 | 4/3/07 | |||||||||||||
| Daniels, Jane | 3/8/06 | 8/30/07 | |||||||||||||
| Darres, Esther | 5/8/07 | 3/25/08 | 2007 | ||||||||||||
| Davis, Danielle | 8/01/05 | ||||||||||||||
| Dean, Thomas | 3/25/08 | 6/27/06 | |||||||||||||
| Delano, Edna |